Taxon	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17
Dermabacteraceae	0	3.3322045101752	0	0	0	5.24174701505964	0	0	8.59174392268053	0	0
Carnobacteriaceae	7.31588350450979	5.59842195899838	6.20657592672493	6.56385552653213	0	0	6.11809719804135	2.63905732961526	0	0	0
Microbacteriaceae	0	3.13549421592915	4.07753744390572	2.63905732961526	5.41610040220442	6.42324696353352	3.46573590279973	3.13549421592915	5.04342511691925	0	3.89182029811063
Propionibacteriaceae	4.31748811353631	3.8286413964891	0	0	0	0	0	0	0	2.94443897916644	0
Neisseriaceae	0	3.13549421592915	0	0	0	0	0	0	1.09861228866811	0	0
Oscillospiraceae	0	0	0	0	5.28320372873799	0	0	0	0	5.06890420222023	0
Akkermansiaceae	0	0	0	0	5.65948221575962	0	0	0	5.47646355193151	0	0
Clostridiaceae	0	0	5.95842469302978	0	4.4188406077966	6.0330862217988	0	0	6.60665018619822	5.68017260901707	3.3322045101752
Enterococcaceae	6.14203740558736	5.4971682252932	8.1744211526465	4.14313472639153	4.46590811865458	6.11368217983223	6.85435450225502	5.33271879326537	5.8805329864007	6.73459165997295	4.18965474202643
Corynebacteriaceae	7.81116338502528	6.68710860786651	7.37023064180708	8.25426877009018	3.8286413964891	0	7.94909149983052	5.01063529409626	7.13489085156588	5.60947179518496	3.29583686600433
Pasteurellaceae	9.59519452618022	9.34408424202578	8.89316082873538	10.7772673644581	3.91202300542815	2.39789527279837	6.36818718635049	7.34342622914737	9.7398503509463	3.80666248977032	3.73766961828337
Lactobacillaceae	4.99721227376411	9.14814576838307	5.97380961186926	5.87773578177964	5.97635090929793	7.26892012819372	5.77765232322266	5.03043792139244	5.99893656194668	6.42324696353352	5.06259503302697
Bifidobacteriaceae	0	0	5.52942908751142	6.18620862390049	0	0	0	4.30406509320417	2.39789527279837	0	0
Moraxellaceae	0	0	0	0	0	0	0	0	6.53233429222235	7.12689080889881	3.98898404656427
Bacteroidaceae	0	0	0	0	0	0	0	0	0	0	0
Peptostreptococcaceae	5.99396142730657	4.62497281328427	7.08840877867539	7.01121398735037	7.79358680337158	8.0106915391303	7.31388683163346	5.35658627467201	9.41946613152219	5.89440283426485	4.45434729625351
Gordoniaceae	3.17805383034795	3.85014760171006	5.4971682252932	5.41610040220442	4.89034912822175	6.23244801655052	3.93182563272433	2.70805020110221	5.34233425196481	0	2.99573227355399
Micrococcaceae	8.14322675036744	7.92008319905323	9.51340354646627	10.134718314033	10.0590800495881	9.41377089198037	9.00859131751613	9.69301340432258	9.63095678385169	8.2666784433059	5.95064255258773
Streptococcaceae	10.9934290247566	11.4572753248781	11.5490741566013	12.0558484137734	11.1836989148479	10.9218835073474	11.3654226391144	11.2412348449365	10.9782339701023	9.60460970732361	8.80567494403858
Coprobacillaceae	0	0	0	0	4.64439089914137	5.605802066296	0	0	0	0	0
Morganellaceae	7.54380286750151	0	0	0	0	0	0	0	6.3750248198281	0	0
Enterobacteriaceae	9.22345401112157	8.03106018024062	1.94591014905531	7.33498187887181	2.19722457733622	7.25981961036319	7.67322312112171	3.61091791264422	7.11232744471091	8.04205641005875	5.26785815906333
Veillonellaceae	0	2.07944154167984	5.19849703126583	6.1527326947041	0	0	4.82028156560504	0	4.26267987704132	0	0
Vallitaleaceae	0	0	0	0	6.12249280951439	6.0913098820777	0	0	0	0	0
Sphaerotilaceae	0	2.63905732961526	0	0	0	6.2363695902037	0	0	0	0	0
Aerococcaceae	10.0781129026956	9.71050941555364	9.78391541739528	10.0013852908126	9.68452275804334	8.62622695244036	9.02147746713881	9.12902185079859	9.56703531571492	8.51097389160232	9.02509454366498
Turicibacteraceae	4.53259949315326	4.27666611901606	6.51471269087253	0	7.38585107812521	8.2498364854257	6.08677472691231	4.0943445622221	8.59951023390545	5.87493073085203	3.09104245335832
Prevotellaceae	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[F-1]	0	0	0	0	0	0	0	0	0	0	0
Eggerthellaceae	0	0	0	0	0	0	0	0	0	0	0
Microcoleaceae	0	2.70805020110221	3.63758615972639	6.11146733950268	3.13549421592915	3.68887945411394	3.29583686600433	3.52636052461616	3.55534806148941	3.68887945411394	0
Erythrobacteraceae	0	0	0	5.95324333428778	0	0	0	0	0	0	0
Lachnospiraceae	0	0	0	0	7.63530388625941	8.24800570160062	4.23410650459726	0	0	2.19722457733622	4.70048036579242
Thermoanaerobacteraceae	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae	0	0	0	0	7.69984240739699	7.45066079621154	0	0	0	4.89034912822175	0
Planococcaceae	5.02388052084628	6.22653666928747	6.68835471394676	7.0343879299155	0	0	7.06561336359772	4.38202663467388	4.81218435537242	0	0
Bacillaceae	5.34233425196481	5.43372200355424	6.01126717440416	7.01301578963963	0	0	6.30078579466324	4.98360662170834	5.90808293816893	0	0
Erysipelotrichaceae	0	4.07753744390572	5.42053499927229	0	4.49980967033027	5.48479693349065	0	6.80239476332431	4.12713438504509	0	3.55534806148941
Eubacteriales_[F-1]	0	0	6.18826412308259	0	0	0	4.21950770517611	0	0	3.36729582998647	0
Eubacteriaceae	0	0	0	0	0	0	0	3.09104245335832	0	0	0
Staphylococcaceae	8.61540823891319	8.36497397843873	8.93524541502987	10.4219241393035	9.16115012778541	10.9980750860656	10.4485986542687	7.28892769452126	10.1341626702657	11.7435847026261	12.1711964811427
